32 Gilstead Project Details
View the project details for 32 Gilstead
32 Gilstead Project Details Table
32 Gilstead | Details |
---|---|
Developer | Peak Vista Pte. Ltd. |
General Description | TBA |
Address | 32 Gilstead Road |
Location | District 11 |
Total No. of Units | 14 units |
Site Area | 43,457 sqft |
Plot Ratio | TBC |
Tenure of Land | Freehold |
Notice of Vacant Possession | TBA |
Architect | TBA |
Structure engineer | TBA |
M&E Consultant | TBA |
Landscape Architect | TBA |
Builder | TBA |
Project Interior Designer | TBA |
Light Consultant | TBA |
Development Status | Private Condominium |
(Disclaimer: Project information for 32 Gilstead may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!